Licensed to La Porte High School       HY-TEK's Meet Manager 2/19/2010 01:59 PM
       IHSAA Boys Swimming and Diving Sectional - 2/18/2010 to 2/20/2010       
                              LaPorte High School                              
       Meet Program - IHSAA Boys 2010 Sectional Swimming & Diving Finals       
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
   Sectional:  1:35.41  2009        , Chesterton
                             
                        K. Whitaker, M. Rosiecki, B. Bass, T. Fozkos
    
               1:39.89  SCUT
     School
===============================================================================
Heat 1  B - Final   
  3  Knox                                                       2:04.11        
     1) Erik Duran 09                   2) Tyler Martin 09                
     3) Dillon Heaton 10                4) Kyle Elam 11                   
     5) Dillon Button 10                6) Cameron Chiles 09              
     7) Jesse Godines 09                8) Cory Rommandine 10             
  4  LaPorte                                                    1:56.26        
     1) Paul Aragon 09                  2) Zachary Haller 11              
     3) Michael Kendall 09              4) Joshua Jones 12                
     5) Austin Butcher 10               6) Aaron Dobben 11                
     7) Christopher Klimczak 10         8) Larry Kneifel 11               
  5  Hobart                                                     2:02.20        
     1) Paul Goodman 12                 2) Zachary Leonard 10             
     3) Eric Leonard 12                 4) Daniel Lamphier 09             
     5) Chad Brooks 10                  6) Gary Cauley 10                 
     7) Craig Courteau 12               8) Joshua Galle 12                
  6  Gary West Side                                             2:24.76        
     1) Darrryl Anthony 10              2) Malcolm Mitchell 10            
     3) Anton Strange 09                4) Lamingo Tomlin 11              
     5) Jamal Johnson 10                6) Matthew Robinson 11            
Heat 2  A - Final   
  2  Merrillville                                               1:49.70        
     1) Robert Dominick-Warren 11       2) Jacob Caddick 11               
     3) Colin Burke 12                  4) Autry Phillips 11              
     5) Nick Badali 10                  6) Darren Blaylock 12             
     7) Steven Crague 12                8) Jonathan Harmon 12             
  3  Michigan City                                              1:42.27        
     1) Ryan Byers 11                   2) Nathan Quinlan 11              
     3) Cameron Miller 11               4) Kyle Plummer 12                
     5) Michael Moore 12                6) Matthew Quinlan 09             
     7) Julio Reyes 12                  8) Dustin Rivich 11               
  4  Chesterton                                                 1:39.61  SCUT  
     1) Kyle Whitaker 12                2) Nick Brahos 11                 
     3) Tyler Fozkos 11                 4) Matt Roseicki 12               
     5) Nick Borzych 10                 6) Joe Gerard 09                  
     7) Nate Schuster 11                8) Taylor Zakhar 12               
  5  Valparaiso                                                 1:41.60        
     1) Mathew Cain 11                  2) Dion Low 10                    
     3) Dillon Radosevich 12            4) John Bednar 10                 
     5) Christopher Blue 12             6) Alexander Gergely 11           
     7) Alexander Porucznik 12          8) Conner Sunday 10               
  6  Portage                                                    1:44.61        
     1) Chris Schreier 12               2) Robert Ayres 12                
     3) Alex Schreier 09                4) Cole Ozbolt 09                 
     5) Evan Dominguez 12               6) Kendrick Lo 12                 
     7) Sean Parpart 12                 8) Garrett Piers 10               
  7  Wheeler                                                    1:55.09        
     1) Blake Buczek 12                 2) Steve Schnell 12               
     3) Steffen Hirsch 12               4) Colin Gallagher 12             
     5) Kellen Fekete 11                6) Ted Maldonado 12               
     7) Michael Tasicas 09              8) Christian Yadavia 10           
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
   Sectional:  1:41.74  2009        Bill Bass
, Chesterton                    
               1:44.76  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Kevin Elkins                  09 PORT                      2:04.84        
  3  Garrett Piers                 10 PORT                      2:01.06        
  4  Evan Dominguez                12 PORT                      1:56.14        
  5  Jeffery Joll                  10 VALP                      1:59.66        
  6  Tyler Leeth                   11 VALP                      2:01.21        
  7  Rahul Patel                   09 VALP                      2:05.48        
Heat 2  A - Final   
  2  Chris McGue                   10 CHES                      1:53.61        
  3  Ryan Byers                    11 MICH                      1:51.20        
  4  Taylor Zakhar                 12 CHES                      1:49.31        
  5  Christopher Klimczak          10 LAPO                      1:50.28        
  6  Nate Schuster                 11 CHES                      1:51.41        
  7  Aaron Dobben                  11 LAPO                      1:54.23        
Alternates
  1  Ted Maldonado                 12 WHEL                      2:06.86        
  2  Erik Troske                   10 MICH                      2:07.24        
 
Event 3  Boys 200 Yard IM
===============================================================================
   Sectional:  1:50.85  2009        Kyle Whitaker
, Chesterton                
               1:57.25  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Christopher Blue              12 VALP                      2:13.48        
  3  Matthew Quinlan               09 MICH                      2:10.32        
  4  Alex Schreier                 09 PORT                      2:06.66        
  5  Nathan Quinlan                11 MICH                      2:06.90        
  6  Salvador Mujica               11 CHES                      2:12.49        
  7  Sean Parpart                  12 PORT                      2:16.78        
Heat 2  A - Final   
  2  Nick Brahos                   11 CHES                      2:03.69        
  3  Dion Low                      10 VALP                      1:57.41        
  4  Kyle Whitaker                 12 CHES                      1:55.67  SCUT  
  5  Cameron Miller                11 MICH                      1:57.15  SCUT  
  6  Austin Butcher                10 LAPO                      2:02.60        
  7  Conner Sunday                 10 VALP                      2:06.23        
Alternates
  1  Zachary Haller                11 LAPO                      2:18.19        
  2  Jeremy Mendoza                09 PORT                      2:22.76        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
   Sectional:  20.95  2002        Seth Barry
, Chesterton
                   
               21.93  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Kendrick Lo                   12 PORT                        24.38        
  3  Blake Buczek                  12 WHEL                        24.07        
  4  Benjamin Keller               11 VALP                        23.74        
  5  Kyle Plummer                  12 MICH                        23.95        
  6  Cole Ozbolt                   09 PORT                        24.09        
  7  Dustin Rivich                 11 MICH                        24.50        
Heat 2  A - Final   
  2  Joe Gerard                    09 CHES                        23.21        
  3  Eric Leonard                  12 HOBR                        22.90        
  4  Tyler Fozkos                  11 CHES                        21.82  SCUT  
  5  John Bednar                   10 VALP                        22.46        
  6  Steve Schnell                 12 WHEL                        22.99        
  7  Brian Mabry                   11 CHES                        23.41        
Alternates
  1  William Lott                  09 LAPO                        24.68        
  2  Mark Memsic                   09 VALP                        24.71        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
   Sectional:  49.95  2009        Kyle Whitaker
, Chesterton
                
               52.76  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Colin Burke                   12 MERV                        59.67        
  3  Alex Corrente                 12 CHES                        59.00        
  4  Conner Sunday                 10 VALP                        57.96        
  5  Eric Leonard                  12 HOBR                        58.45        
  6  Alexander Gergely             11 VALP                        59.39        
  7  Sean Parpart                  12 PORT                      1:01.97        
Heat 2  A - Final   
  2  Dillon Radosevich             12 VALP                        57.06        
  3  Nick Borzych                  10 CHES                        56.09        
  4  Chris Schreier                12 PORT                        52.13  SCUT  
  5  Christopher Klimczak          10 LAPO                        55.60        
  6  Nate Schuster                 11 CHES                        57.01        
  7  Alex Schreier                 09 PORT                        57.56        
Alternates
  1  Julio Reyes                   12 MICH                      1:02.09        
  2  Michael Kendall               09 LAPO                      1:03.80        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
   Sectional:  46.32  2002        Seth Barry
, Chesterton
                   
               48.21  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Michael Shaw                  11 LAPO                        54.28        
  3  Benjamin Keller               11 VALP                        53.32        
  4  Steve Schnell                 12 WHEL                        52.45        
  5  Kendrick Lo                   12 PORT                        53.29        
  6  Michael Moore                 12 MICH                        53.48        
  7  Craig Courteau                12 HOBR                        54.99        
Heat 2  A - Final   
  2  Jacob Caddick                 11 MERV                        51.97        
  3  Joe Gerard                    09 CHES                        51.78        
  4  Tyler Fozkos                  11 CHES                        48.42        
  5  John Bednar                   10 VALP                        49.74        
  6  Brian Mabry                   11 CHES                        51.93        
  7  Alexander Porucznik           12 VALP                        52.27        
Alternates
  1  Autry Phillips                11 MERV                        55.44        
  2  Larry Kneifel                 11 LAPO                        55.86        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
   Sectional:  4:40.54  2010        Kyle Whitaker, Chesterton
                
               4:46.46  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Joshua Jones                  12 LAPO                      5:43.97        
  3  Kyle Plummer                  12 MICH                      5:25.00        
  4  Christopher Blue              12 VALP                      5:19.45        
  5  Garrett Piers                 10 PORT                      5:22.71        
  6  Tyler Leeth                   11 VALP                      5:27.68        
  7  Kevin Elkins                  09 PORT                      5:46.51        
Heat 2  A - Final   
  2  Spencer Wright                09 CHES                      5:17.16        
  3  Mathew Cain                   11 VALP                      5:07.28        
  4  Kyle Whitaker                 12 CHES                      4:40.54  SCUT  
  5  Chris McGue                   10 CHES                      5:03.09        
  6  Aaron Dobben                  11 LAPO                      5:09.92        
  7  Evan Dominguez                12 PORT                      5:19.22        
Alternates
  1  Ted Maldonado                 12 WHEL                      5:48.43        
  2  Paul Aragon                   09 LAPO                      5:51.89        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
   Sectional:  1:27.32  2008        , Chesterton
                             
                        T. Fozkos, M. Rosiecki, G. Franzen, W. Bass
     
               1:29.49  SCUT
     School
===============================================================================
Heat 1  B - Final   
  3  Knox                                                       1:55.33        
     1) Kyle Elam 11                    2) Cory Rommandine 10             
     3) Dillon Button 10                4) Dillon Heaton 10               
     5) Jabob Kietzman 09               6) Tyler Martin 09                
     7) Travis Nokes 12                 8) Cameron Chiles 09              
  4  LaPorte                                                    1:38.35        
     1) Aaron Dobben 11                 2) Michael Shaw 11                
     3) Larry Kneifel 11                4) Christopher Klimczak 10        
     5) Joshua Jones 12                 6) Zachary Haller 11              
     7) William Lott 09                 8) Austin Butcher 10              
  5  Merrillville                                               1:43.33        
     1) Robert Dominick-Warren 11       2) Steven Crague 12               
     3) Darren Blaylock 12              4) Jonathan Harmon 12             
     5) Jacob Caddick 11                6) Colin Burke 12                 
     7) Autry Phillips 11               8) Kyle Schroeder 11              
  6  Gary West Side                                             2:16.25        
     1) Darrryl Anthony 10              2) Malcolm Mitchell 10            
     3) Anton Strange 09                4) Jamal Johnson 10               
     5) Matthew Robinson 11             6) Lamingo Tomlin 11              
Heat 2  A - Final   
  2  Wheeler                                                    1:37.77        
     1) Blake Buczek 12                 2) Colin Gallagher 12             
     3) Michael Tasicas 09              4) Steve Schnell 12               
     5) Ted Maldonado 12                6) Steffen Hirsch 12              
     7) Tyler Chambers 12               8) Christian Yadavia 10           
  3  Michigan City                                              1:34.05        
     1) Ryan Byers 11                   2) Nathan Quinlan 11              
     3) Cameron Miller 11               4) Kyle Plummer 12                
     5) Ethan Krivak 10                 6) Erik Troske 10                 
     7) Devin Warner 10                 8) John Wisthoff 09               
  4  Chesterton                                                 1:30.71        
     1) Matt Roseicki 12                2) Taylor Zakhar 12               
     3) Joe Gerard 09                   4) Tyler Fozkos 11                
     5) Nick Brahos 11                  6) Nate Schuster 11               
     7) Kyle Whitaker 12                8) Brian Mabry 11                 
  5  Valparaiso                                                 1:30.76        
     1) Benjamin Keller 11              2) Dillon Radosevich 12           
     3) Dion Low 10                     4) John Bednar 10                 
     5) Jeffery Joll 10                 6) Alexander Porucznik 12         
     7) Alexander Gergely 11            8)                                
  6  Portage                                                    1:36.75        
     1) Sean Parpart 12                 2) Robert Ayres 12                
     3) Alex Schreier 09                4) Kendrick Lo 12                 
     5) Cole Ozbolt 09                  6) Ryan Crum 10                   
     7) Evan Dominguez 12               8) Chris Schreier 12              
  7  Hobart                                                     1:38.10        
     1) Craig Courteau 12               2) Daniel Lamphier 09             
     3) Zachary Leonard 10              4) Eric Leonard 12                
     5) Gary Cauley 10                  6) Joshua Galle 12                
     7) Chad Brooks 10                  8) Isaiah Pena 10                 
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
   Sectional:  51.70  2008        Albert Miller
, Chesterton
                
               54.34  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Jeffery Joll                  10 VALP                      1:01.31        
  3  Colin Burke                   12 MERV                        59.90        
  4  Nick Borzych                  10 CHES                        58.04        
  5  Cole Ozbolt                   09 PORT                        59.27        
  6  Michael Moore                 12 MICH                      1:00.62        
  7  Cody Olson                    09 CHES                      1:02.22        
Heat 2  A - Final   
  2  Mathew Cain                   11 VALP                        55.98        
  3  Nick Brahos                   11 CHES                        55.66        
  4  Chris Schreier                12 PORT                        54.26  SCUT  
  5  Austin Butcher                10 LAPO                        55.57        
  6  Alexander Porucznik           12 VALP                        55.95        
  7  Ryan Byers                    11 MICH                        57.86        
Alternates
  1  Robert Dominick-Warren        11 MERV                      1:02.77        
  2  Jeremy Mendoza                09 PORT                      1:07.30        
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
   Sectional:  57.53  2009        Cameron Miller
, Michigan City
            
             1:00.29  SCUT
     Name                        Year School
===============================================================================
Heat 1  B - Final   
  2  Salvador Mujica               11 CHES                      1:08.79        
  3  Collin Ringas                 09 CHES                      1:06.13        
  4  Matthew Quinlan               09 MICH                      1:04.77        
  5  Dillon Radosevich             12 VALP                      1:04.93        
  6  Zachary Haller                11 LAPO                      1:06.70        
  7  Mark Memsic                   09 VALP                      1:10.18        
Heat 2  A - Final   
  2  Jacob Caddick                 11 MERV                      1:03.49        
  3  Nathan Quinlan                11 MICH                      1:02.86        
  4  Cameron Miller                11 MICH                        59.31  SCUT  
  5  Dion Low                      10 VALP                        59.83  SCUT  
  6  Matt Roseicki                 12 CHES                      1:03.11        
  7  Robert Ayres                  12 PORT                      1:04.67        
Alternates
  1  Alec Ayres                    10 PORT                      1:13.43        
  2  Daniel Arroyo                 12 CALU                      1:13.75        
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
   Sectional:  3:09.73  2008        , Chesterton
                             
                        K. Whitaker, A. Miller, G. Franzen, W. Bass
     
               3:18.22  SCUT
     School
===============================================================================
Heat 1  B - Final   
  3  Knox                                                       4:38.33        
     1) Jabob Kietzman 09               2) Jesse Godines 09               
     3) Cameron Chiles 09               4) Dillon Button 10               
     5) Dillon Heaton 10                6) Jabob James 10                 
     7) Erik Duran 09                   8) Cory Rommandine 10             
  4  Wheeler                                                    3:53.12        
     1) Blake Buczek 12                 2) Ted Maldonado 12               
     3) Steffen Hirsch 12               4) Michael Tasicas 09             
     5) Kellen Fekete 11                6) Steve Schnell 12               
     7) Colin Gallagher 12              8) Christian Yadavia 10           
  5  Hobart                                                     3:55.00        
     1) Craig Courteau 12               2) Daniel Lamphier 09             
     3) Chad Brooks 10                  4) Zachary Leonard 10             
     5) Paul Goodman 12                 6) Gary Cauley 10                 
     7) Joshua Galle 12                 8) Isaiah Pena 10                 
Heat 2  A - Final   
  2  Merrillville                                               3:37.08        
     1) Colin Burke 12                  2) Jonathan Harmon 12             
     3) Autry Phillips 11               4) Jacob Caddick 11               
     5) Robert Dominick-Warren 11       6) Darren Blaylock 12             
     7) Steven Crague 12                8) Kyle Schroeder 11              
  3  LaPorte                                                    3:31.66        
     1) Aaron Dobben 11                 2) Michael Shaw 11                
     3) Austin Butcher 10               4) Christopher Klimczak 10        
     5) Joshua Jones 12                 6) Larry Kneifel 11               
     7) William Lott 09                 8) Paul Aragon 09                 
  4  Chesterton                                                 3:22.81        
     1) Taylor Zakhar 12                2) Nate Schuster 11               
     3) Joe Gerard 09                   4) Matt Roseicki 12               
     5) Tyler Fozkos 11                 6) Nick Brahos 11                 
     7) Kyle Whitaker 12                8) Nick Borzych 10                
  5  Portage                                                    3:29.01        
     1) Chris Schreier 12               2) Cole Ozbolt 09                 
     3) Kendrick Lo 12                  4) Evan Dominguez 12              
     5) Sean Parpart 12                 6) Garrett Piers 10               
     7) Alex Schreier 09                8) Jeremy Mendoza 09              
  6  Valparaiso                                                 3:35.23        
     1) Benjamin Keller 11              2) Conner Sunday 10               
     3) Jeffery Joll 10                 4) Mathew Cain 11                 
     5) Tyler Leeth 11                  6) Rahul Patel 09                 
     7) Alexander Porucznik 12          8) Christopher Blue 12            
  7  Michigan City                                              3:40.53        
     1) Dustin Rivich 11                2) Julio Reyes 12                 
     3) Michael Moore 12                4) Matthew Quinlan 09             
     5) Ethan Krivak 10                 6) Erik Troske 10                 
     7) Devin Warner 10                 8) John Wisthoff 09