Place |
Name |
Time |
| 1. |
ANDREAS
FROBESE |
:21.50 |
| 2. | JON DEWITT | :21.64 |
| 3. | STEVE STILLER | :21.78 |
| 4. | GREG RUMINSKI | :22.43 |
| 5. | CHRIS BEDNAR | :22.61 |
| 6. | LEO JONGKIND | :22.70 |
| 7. | SCOTT BATZER | :22.71 |
| 8. | TONY MEINDL | :22.80 |
| 8. | NORM BUCKMAN | :22.80 |
| 8. | BOB DEWITT | :22.80 |
| 11. | DAMON TUCKER | :22.83 |
| 12. | STEVE WOODRUFF | :22.84 |
| 13. | STEVE STILLER | :22.85 |
| 14. | TOM BRUNKE | :22.90 |
| 15. | CHRIS OLSON | :23.07 |
| 16. | JON HOWELL | :23.10 |
| 17. | JOHN COX | :23.17 |
| 18. | JERRY SAFFELL | :23.20 |
| 18. | PETE TURK | :23.20 |
| 20. | ERIK RUMINSKI | :23.30 |
| 21. | GEOF MYERS | :23.36 |
| 22. | MATT CHALMAN | :23.50 |
| 22. | :23.50 | |
| 24. | :23.56 | |
| 25. | MEL KOVENZ | :23.58 |
| 26. | BILL HOLLAND | :23.64 |
| 27. | CHRIS LAIN | :23.67 |
| 28. | JASON WOOD | :23.69 |
| 28. | MATT THIBIDEAU | :23.69 |
| 30. | MATT PRYBLO | :23.77 |
| 31. | DAREN THODE | :23.89 |
| 32. | JIM STOEHR | :23.92 |
| 33. | :23.95 | |
| 34. | NATE BOWKER | :23.96 |
| 35. | AARON DUSZKA | :23.99 |
| 36. | JIM SAPPENFIELD | :24.09 |
| 37. | PAUL BRAID | :24.11 |
| 37. | HENRY VOLPI | :24.11 |
| 39. | NATE THODE | :24.15 |
| 39. | FABIO MARQUES | :24.15 |
| 41. | JIM DODD | :24.20 |
| 42. | JEFF SUTHERLIN | :24.37 |
| 43. | RANDY OZDYCK | :24.40 |
| 44. | BRIAN HOOVER | :24.45 |
| 44. |
SCOTT
KENDALL |
:24.45 |
| 46. | BRANDON MAHL | :24.46 |
| 47. | MARK BORKOWSKI | :24.47 |
| 48. | JASON WOOD | :24.58 |
| 49. | GEORGE BAUER | :24.63 |
| 50. | BARRY FORBURGER | :24.68 |